S.No | Description of Service | Etios/Desire | Innova | Innova Crysta | Tempo Traveler | Tourister |
---|---|---|---|---|---|---|
1 | 3 Hours | 40km | 1200 | 1700 | 2000 | N/A | N/A |
2 | 4 Hours | 40km | N/A | N/A | N/A | N/A | N/A |
3 | 5 Hours | 50km | 1350 | 1800 | 2200 | 2500 | 2400 |
4 | 6 Hours | 60km | 1620 | 2160 | 2640 | 3000 | 2880 |
5 | 7 Hours | 70km | 1890 | 2520 | 3080 | 3500 | 3360 |
6 | 8 Hours | 80km | N/A | N/A | N/A | N/A | N/A |
7 | 10 Hours | 100km | 2700 | 3600 | 4400 | 5000 | 4800 |
8 | 11 Hours | 110km | 2970 | 3960 | 4840 | 5500 | 5280 |
9 | 12 Hours | 120km | 3240 | 4320 | 5280 | 6000 | 5760 |
10 | 15 Hours | 150km | 4050 | 5500 | 6600 | 7500 | 7200 |
11 | 20 Hours | 200km | 5400 | 7200 | 8800 | 10000 | 9600 |
S.No | Description of Service | Etios/Desire | Innova | Innova Crysta | Tempo Traveler | Tourister |
---|---|---|---|---|---|---|
1 | Minimum 250 KMs per day @ Per KM | 17 | 20 | 22 | 25 | 24 |
2 | Night Halt @ per night | 500 | 600 | 600 | 700 | 700 |
S.No | Description of Service | Premium Cars Corolla |
Premium Cars Camry |
Premium Cars Benz E Class |
Premium Cars Benz S Class |
---|---|---|---|---|---|
1 | 03 Hours : 40 KMs | N/A | N/A | N/A | N/A |
2 | 04 Hours : 40 KMs | 2000 | 4000 | 7500 | N/A |
3 | 05 Hours : 50 KMs | N/A | N/A | N/A | N/A |
4 | 06 Hours : 60 KMs | N/A | N/A | N/A | N/A |
5 | 07 Hours : 70 KMs | N/A | N/A | N/A | N/A |
6 | 08 Hours : 80 KMs | 4000 | 8000 | 14000 | 20000 |
7 | 10 Hours : 100 KMs | N/A | N/A | N/A | N/A |
8 | 11 Hours : 110 KMs | N/A | N/A | N/A | N/A |
9 | 12 Hours : 120 KMs | N/A | N/A | N/A | N/A |
10 | 15 Hours : 150 KMs | N/A | N/A | N/A | N/A |
11 | 20 Hours : 200 KMs | N/A | N/A | N/A | N/A |
12 | Extra Per Km | 30 | 90 | 100 | 150 |
13 | Extra Per Km | 750 | 900 | 1300 | 1500 |
S.No | Description of Service | Premium Cars Corolla |
Premium Cars Camry |
Premium Cars Benz E Class |
Premium Cars Benz S Class |
---|---|---|---|---|---|
1 | Minimum 250 KMs per day @ Per KM | 30 | 90 | 100 | 150 |
2 | Night Halt @ per night | 750 | 900 | 1300 | 1500 |